| Field | Description |
|---|---|
| id | String, Yordex generated UUID that is unique for this account |
| provider | String, mandatory The name of the bank holding this account. Please contact us for a list of all providers available to you |
| status | String, Yordex generated The boarding status for this trader. See possible values below. |
| name | String, mandatory Your display name for this account |
| currency | String, mandatory The currency of this account |
| balanceInCents | Number, Yordex generated The current balance of this account in cents |
| bankAccount | Object, Yordex generated |
| . accountHolderName | String, Yordex generated Name of the account holder |
| . iban, accountNumber, accountType, bankCode, bic, branchCode, bsbCode, ifscCode, institutionNumber, routingNumber, sortCode, swiftCode, taxRegistrationNumber, transitNumber | String, Yordex generated Bank details information. This uses the same values as documented in the traders fields |
| Boarding Status | Description |
|---|---|
| ACTIVATED | The account is fully activated and ready to use |
| REQUESTED | More information is required before the account can be activated |
